Home > Buy Now > Steel Pipes > Steel Welded Pipes
 


Prorsum Group Holdings Limited
 
icon Machinery
icon Metal and Alloy
icon Fasteners
icon Shipping Container

line

icon Company Profile

line

 
Contact us
Prorsum Group Holdings Limited
[Hong Kong(China)]
Address:
Unit 1005, 10/F, Nanyang Plaza, No. 57, Hung To Road, Kwun Tong, Hong Kong Hong Kong Hong Kong HKG Hong Kong(China)
Phone:
852-852-21727172
Contact name:
Kajano Chan , Director
Inquire now










Prorsum Group Holdings Limited



 
Metal and Alloy

Steel Welded Pipes

Inquire now

Steel Welded Pipes

Click to enlarge image


STEEL WELDED PIPES   
(Black/Galvanized) 
(Approx. Weight: kg/m Standard Length: 6M) BS1387:1967 

 Nominal Bore  Outside Diameter  Wall Thickness  Calculated Weight 
 Light  (max)   (min)  Black    Galvanized
 Plain Ends
 Plain Ends  Threads & Couplings
 in  mm  (D)mm  (D)mm  (t)mm  kg/m  kg/m  kg/m

 Medium

 3/8  10  17.4  16.8  2.34  0.852  0.903  0.909
 1/2  15  21.7  21.1  2.64  1.220  1.293  1.304
 3/4  20   27.2  26.6  2.64  1.580  1.675  1.685
 1  25  34.2  33.4  3.25   2.440  2.586   2.608
 1 1/4  32  42.8  42.1  3.25  3.140  3.328  3.360
 1 1/2  40  48.7  48.0  3.25  3.610  3.827  3.880
 2  50  60.8   59.8  3.66  5.100  5.406  5.480
 2 1/2  65  76.6  75.4  3.66  6.510  6.901  7.038
3    80  89.5  88.1  4.06  8.470  8.978  9.158 
 4 100  114.9  113.3  4.47    12.100  12.826  13.144 
5    125  140.6  138.7  4.88  16.200  17.172  17.660
6    150  166.1  164.1  4.88  19.200  20.352  20.988 

Heavy 

 1/2  15  21.7  21.1  3.25  1.453  1.540  1.551
 3/4  20  27.2  26.6  3.25  1.890  2.003  2.020
1    25  34.2  33.4  4.06  2.976  3.155  3.172 
1 1/4    32  42.8  42.1  4.06  3.838  4.068  4.100 
1 1/2    40  48.7  48.0  4.06  4.436  4.702  4.747 
2    50  60.8  59.8  4.47  6.161  6.531  6.611 
2 1/2  65  76.6    75.4  4.47  8.199  8.691 8.503  
3    80  89.5  88.1    4.88  10.059  10.662  10.836
4    100  114.9  113.3  5.38  14.449  15.316  15.632 
5    125 140.6    138.7  5.38  17.858   18.929  19.402
 6  150 166.1  164.1 5.38    21.279  22.555  23.190




STEEL WELDED PIPES   
(Black/Galvanized) 
(Approx. Weight: kg/m Standard Length: 6M) BS1387:1985 

Nominal Bore Outside Diameter Wall Thickness Calculated Weight     
Light  (max) (min)  Black Galvanized  
Plain Ends Plain Ends Threads & Couplings
in   mm (D)mm  (D)mm  (t)mm kg/m kg/m kg/m

 Medium

1/2    15  21.7 21.1  2.6  1.21 1.28 1.29
 3/4 20 27.2   26.6 2.6  1.56 1.65 1.66
1  25   34.2   33.4   3.2  2.41 2.55  2.57
1 1/4   32    42.9  42.1 3.2  3.10 3.28 3.31
1 1/2    40  48.8 48.0 3.2 3.57  3.77 3.82
2 50 60.8      59.8  3.6 5.03 5.32 5.39
2 1/2   65    76.6 75.4   3.6 6.43  6.80 6.93
3   80   89.5    88.1  4.0  8.37 8.85 9.03
 100 114.9   113.3  4.5 12.20  12.90 13.22
 5  125 140.6   138.7  5.0  16.60 17.55 18.08
150  166.1 164.1 5.0 19.70 20.83 27.47

 Heavy

1/2   15 21.7 21.1 3.2   1.44 1.51  1.52
3/4 20 27.2  26.6     3.2   1.87 1.96  1.97   
 1  25  34.2   33.4   4.0   2.94  3.09 3.11   
 1 1/4  32 42.9 42.1 4.0 3.80      3.99 4.02   
 1 1/2  40  48.8  48.0 4.0   4.38  4.60    4.64 
2   50   60.8   59.8    4.5  6.19  6.50 6.57  
2 1/2   65   76.6   75.4 4.5  7.93  8.33  8.45   
3   80 89.5  88.1   5.0 10.30  10.81   11.02    
4   100   114.9   113.3 5.4  14.50 15.22   15.54    
5   125    140.6  138.7 5.4  17.90 18.80 19.32    

6  

150 166.1  164.1  5.4 21.30 22.36 23.00      

 


Related Keywords: Steel Welded Pipes


Inquire now